Slugging Tablet Press/ Bolus Compression Machine: For Veterinary – 8 /12 Special stations
Heavy duty press construction to manufacture Veterinary Bolus Tablet Square GMP Model.
Heavy duty press construction to manufacture Veterinary Bolus Tablet Square GMP Model.
Model | TPCV – 8 Stations | TPCV – 12 Stations | ||
Type Of Tooling | Special | Special | ||
Number of Station | 8 | 12 | ||
Tablets Output /hour* (Max.) | 10560 | 10560 | ||
Operating Pressure Max. (Ton) | 12 | 12 | ||
Tablet Diameter Max. (mm) | 40 | 40 | ||
Depth of Fill (mm) | 30 | 30 | ||
Turret RPM Max. | 22 | 22 | ||
Upper Punch Penetration (mm) | 1.5-8 | |||
Total Ele. Power (hp) | 5 HP | |||
Electric Power Supply | 930 RPM, 3 PH, 415 V, 50 Hz OR As Per the requirement of Customer |
|||
Tablet Press Dimension (mm)(Approx.) | 980 x 1020 x 1820 | |||
Net Weight (kgs) (Approx.)) | 1000 |
* Depending upon the tooling size, shape and material characteristics
Note: We reserve right to change specifications without any prior notice.
Our slugging Bolus Tablet Press Machines are made with the best quality materials and are cost-effective. Both of the stations are able to produce 10560 tablets per hour. Our machines are versatile and suitable for a wide range of tablet formulations and are easy to operate and maintain. Additionally, our Slugging tablet press machines offer various features such as: